Thursday, January 1, 2009

Spirit Music Countdown | Top 100 of 2008

Rank | Artist | Title | Label

100 | Glory Revealed Mac Mark Steven Brian | By His Wounds | Reunion/PLG
99 | Superchic(K) | We Live | Inpop
98 | Phillips, Craig & Dean | Top Of My Lungs | INO
97 | Tomlin, Chris | How Can I Keep From Singing | sixsteps/Sparrow/EMI CMG
96 | Agnew, Todd | Grace Like Rain | Ardent |
95 | Casting Crowns | Does Anybody Hear Her | Beach Street/Reunion/PLG
94 | Camp, Jeremy | I Still Believe | BEC/Tooth & Nail
93 | Third Day | Cry Out To Jesus | Essential/PLG
92 | Mullen, C. Nicole | Redeemer | Word-Curb
91 | Nordeman, Nichole | Brave | Sparrow/EMI CMG

90 | Sonicflood | I Want To Know You | Gotee
89 | Rush Of Fools | When Our Hearts Sing | Midas
88 | Chapman, Steven Curtis | Dive | Sparrow/EMI CMG
87 | Phillips, Craig & Dean | You Are God Alone | INO
86 | Salvador | Heaven | Word-Curb
85 | Brewster, Lincoln | Today Is The Day | Integrity
84 | Third Day | You Are So Good To Me | Essential/PLG
83 | Norman, Bebo | I Will Lift My Eyes | Undone
82 | Mullen, C. Nicole | Call On Jesus | Word-Cur
81 | David Crowder Band | Wholly Yours | sixsteps/Sparrow/EMI CMG

80 | MercyMe | Here With Me | INO/Curb
79 | Newsboys | Stay Strong | Sparrow/EMI CMG
78 | Third Day | Mountain Of God | Essential/PLG
77 | Newsboys | You Are My King (Amazing Love) | Sparrow/EMI CMG
76 | Above The Golden State | Sound Of Your Name | Sparrow/EMI CMG
75 | Casting Crowns | If We Are The Body | Beach Street/Reunion/PLG
74 | Tomlin, Chris | Forever | sixsteps/Sparrow/EMI CMG
73 | dOWNHERE | Here I Am | Centricity
72 | Heath, Brandon | Don't Get Comfortable | Reunion/PLG
71 | tobyMac + Kirk Franklin & Mandisa | Lose My Soul | Forefront/EMI CMG

70 | Nordeman, Nichole | Holy | Sparrow/EMI CMG
69 | Building 429 | Singing Over Me | Word-Curb
68 | Avalon | Testify To Love | Sparrow/EMI CMG
67 | Camp, Jeremy | Take You Back | BEC/Tooth & Nail
66 | Camp, Jeremy | This Man | BEC/Tooth & Nail
65 | Jars Of Clay | Love Song For A Savior | Silvertone
64 | tobyMac | I'm For You | Forefront/EMI CMG
63 | Shust, Aaron | Give Me Words to Speak | Brash
62 | David Crowder Band | Everything Glorious | sixsteps/Sparrow/EMI CMG
61 | Andrews, Meredith | You're Not Alone | Word-Curb

60 | By The Tree | Beautiful One | Fervent/Word-Curb
59 | Building 429 | Glory Defined | Word-Curb/Warner Bros
58 | Point Of Grace | How You Live (Turn Up The Music) | Word-Curb/Warner Bros
57 | Casting Crowns | Lifesong | Beach Street/Reunion/PLG
56 | Casting Crowns | Who Am I | Beach Street/Reunion/PLG
55 | West, Matthew | More | Universal South/EMI CMG
54 | MercyMe | Word Of God Speak | INO/Curb
53 | Tomlin, Chris | Made To Worship | sixsteps/Sparrow/EMI CMG
52 | Camp, Jeremy | Walk By Faith | BEC/Tooth & Nail
51 | Brewster, Lincoln | Love The Lord | Integrity

50 | Plumb | In My Arms | Curb
49 | Schultz, Mark | I Am | Word-Curb
48 | Monk & Neagle | The Twenty-First Time | Reunion/PLG
47 | Kutless | Strong Tower | BEC/Tooth & Nail
46 | Tomlin, Chris | Indescribable | sixsteps/Sparrow/EMI CMG
45 | Third Day & Caedmons Call | God Of Wonders | Essential/PLG
44 | StorySide:B | Be Still | Silent Majority/Gotee
43 | West, Matthew | Something To Say | Sparrow/EMI CMG
42 | MercyMe | I Can Only Imagine | INO/Curb
41 | Casting Crowns | Voice Of Truth | Beach Street/Reunion/PLG

40 | Casting Crowns | Praise You In This Storm | Beach Street/Reunion/PLG
39 | Newsboys | He Reigns | Sparrow/EMI CMG
38 | Newsboys | In Wonder | Inpop
37 | Tomlin, Chris | Holy Is The Lord | sixsteps/Sparrow/EMI CMG
36 | Shust, Aaron | Watch Over Me | Brash
35 | tobyMac | Made To Love | Forefront/EMI CMG
34 | Lavik, Jadon | Come Thou Fount | BEC/Tooth & Nail
33 | 33Miles | Thank You | INO
32 | Camp, Jeremy | Give You Glory | BEC/Tooth & Nail
31 | Big Daddy Weave | Every Time I Breathe | Fervent/Word-Curb

30 | Tomlin, Chris | How Great Is Our God | sixsteps/Sparrow/EMI CMG
29 | Big Daddy Weave | What Life Would Be Like | Fervent/Word-Curb
28 | DecembeRadio | Find You Waiting | Slanted/Spring Hill
27 | Battistelli, Francesca | I'm Letting Go | Fervent/Word-Curb
26 | Heath, Brandon | I'm Not Who I Was | Reunion/PLG
25 | Grant, Natalie | In Better Hands | Curb
24 | Rush Of Fools | Undo | Midas
23 | MercyMe | Bring The Rain | INO/Columbia
22 | Tree63 | Blessed Be Your Name | Inpop
21 | Sligh, Chris | Empty Me | Brash

20 | Brewster, Lincoln | Everlasting God | Integrity
19 | Story, Laura | Mighty To Save | INO
18 | Heath, Brandon | Give Me Your Eyes | Reunion/PLG
17 | Tomlin, Chris | Jesus Messiah | sixsteps/Sparrow/EMI CMG
16 | Shust, Aaron | My Savior My God | Brash
15 | Tenth Avenue North | Love Is Here | Reunion/PLG
14 | Grant, Natalie | I Will Not Be Moved | Curb
13 | Chapman, Steven Curtis | Cinderella | Sparrow/EMI CMG
12 | Casting Crowns | Every Man | Beach Street/Reunion/PLG
11 | Needtobreathe | Washed By The Water | Atlantic

10 | MercyMe | You Reign | INO
9 | Casting Crowns | East To West | Beach Street/Reunion/PLG
8 | Maher, Matt | Your Grace Is Enough | Essential/PLG
7 | Robbie Seay Band | Song Of Hope | Sparrow/EMI CMG
6 | Fee | All Because Of Jesus | INO
5 | Tomlin, Chris | Amazing Grace (My Chains Are Gone) | sixsteps/Sparrow/EMI CMG
4 | Third Day | Call My Name | Essential/PLG
3 | MercyMe | God With Us | INO
2 | Camp, Jeremy | Let It Fade | BEC/Tooth & Nail
1 | West, Matthew | You Are Everything | Sparrow/EMI CMG

3 comments:

Anonymous said...

Wheee!! You are everything was an unexpected #1!!!

Unknown said...

I was shocked to see that Matt Maher's song, Your Grace is Enough was number 8 on the Top 100 Countdown.

I listen almost daily to KCMS. It plays in the background around our house pretty much every day. We love the music.

My shock is that I heard all of the other songs in the Top 10 consistently, sometimes more than once a day. On the other hand, I remember hearing Matt Maher's song only once all year. I love the song and I remember being pleasantly surprised that it was heard on KCMS.

Why haven't I heard this song more often if it was in the 8th most popular song of 2008?

Unknown said...

I love to listen to the Top 100 of 2008 every year. There were a couple songs that I thought were going to be on it but weren't like There is a God by 33Miles and Big Daddy Weave's version of Hold me Jesus. I thought that Lose my Soul would be around #10 but it was really #71. I didn't think that one that got #2 on the top 20 would be that low. It was a real coincidence that Thank You by 33Miles was #33. Speaking of which, that song was written partially by Matthew West, my favorite artist. He had three on the chart. More was #55, Something to Say was #43 and my favorite song, You are Everything was #1! I thought it would be.